This is a sample of the jQuery.FilterTable plugin using the ignoreClass option.
In this sample, cells with the no-filter class are ignored—not filtered. Also in this sample, the ignored cells are styled via CSS to help identify that they are ignored.
For example:
no-filter class.no-filter class.no-filter class.| Fruit | Mesocarp Color(s) When Ripe |
|---|---|
| Avocado | Green |
| Banana | Yellow |
| Dragon fruit | Pink, White |
| Guava | Pink |
| Lilikoʻi (Passion fruit) | Orange, Yellow |
| Lychee | White |
| Mango | Orange, Yellow |
| Papaya | Orange, Red, Yellow |
| Pineapple | White, Yellow |
| Star fruit | Green, White, Yellow |
$('table').filterTable({
ignoreClass: 'no-filter'
});